HOME Add Link New site Cool site Pick site TOP 10 Tree



Advanced search
 BUSCOPIO : HOME>> TOP 10

Hits TOP 10
  Title Hits Visit Poll Num Poll Ave
1  Shopped.Co.Uk 42826 50727 4045 9.99
2  NAPALM FTP Indexer 32761 22030 24 9.08
3  TorrentSearch.Us 31137 22134 17 4.06
4  elemele.com 12418 5766 24 3.17
5  Bi-torrent 11490 10801 3 4.33
6  Vip-torrents 10587 7393 9 8.00
7  PickaSkirt.com 8311 13029 4 7.00
8  JoyScape 6811 6990 5 5.20
9  FileDonkey 6673 8895 11 6.82
10  elbuscaelinks.com 5586 5627 4 5.50


Visit TOP 10
  Title Hits Visit Poll Num Poll Ave
1  Shopped.Co.Uk 42826 50727 4045 9.99
2  TorrentSearch.Us 31137 22134 17 4.06
3  NAPALM FTP Indexer 32761 22030 24 9.08
4  VoyeurEye 1441 14693 2 7.00
5  MEGAUPLOAD File Search 817 13363 4 3.25
6  PickaSkirt.com 8311 13029 4 7.00
7  Bi-torrent 11490 10801 3 4.33
8  FileDonkey 6673 8895 11 6.82
9  Vip-torrents 10587 7393 9 8.00
10  JoyScape 6811 6990 5 5.20


Poll Num TOP 10
  Title Hits Visit Poll Num Poll Ave
1  Shopped.Co.Uk 42826 50727 4045 9.99
2  Zoozle 2678 2839 42 8.83
3  Insitor 1454 421 37 7.97
4  Aradur.Com 730 282 28 10.00
5  elemele.com 12418 5766 24 3.17
6  NAPALM FTP Indexer 32761 22030 24 9.08
7  TorrentSearch.Us 31137 22134 17 4.06
8  Med411.com 1025 209 16 7.56
9  Thaipro 1232 382 13 8.31
10  Mi NegocioDR 672 222 12 8.67


Poll Ave TOP 10
  Title Hits Visit Poll Num Poll Ave
1  Comoestamos 481 366 1 10.00
2  Webwatch 426 249 1 10.00
3  Tricio.Com 660 165 1 10.00
4  ANHOCH 522 300 1 10.00
5  Hochu 533 196 1 10.00
6  Zooloo 444 257 1 10.00
7  ExploreNepal 488 238 1 10.00
8  LiveSky.com 499 347 1 10.00
9  PsiProne's Portal 331 90 5 10.00
10  Softonic 279 121 1 10.00




Copyright © 1997 - 2008 Ricardo Fornas.
Comments or Feedback? Email me here
Spammers send your email here: aniralfem@buscopio.net