HOME Add Link New site Cool site Pick site TOP 10 Tree



Advanced search
 BUSCOPIO : HOME>> TOP 10

Hits TOP 10
  Title Hits Visit Poll Num Poll Ave
1  Shopped.Co.Uk 47047 51582 4047 9.99
2  NAPALM FTP Indexer 40880 23577 29 8.72
3  TorrentSearch.Us 37392 23638 19 4.00
4  Bi-torrent 14531 11575 3 4.33
5  FileDonkey 9252 10060 11 6.82
6  Zoozle 9139 4060 51 9.04
7  IsoHunt 7366 3263 8 8.63
8  Newzfind.Com 5930 7951 5 8.00
9  Google Österreich 5810 1326 2 5.50
10  Dump.com 4805 3309 0 0.00


Visit TOP 10
  Title Hits Visit Poll Num Poll Ave
1  Shopped.Co.Uk 47047 51582 4047 9.99
2  TorrentSearch.Us 37392 23638 19 4.00
3  NAPALM FTP Indexer 40880 23577 29 8.72
4  Swik 529 20225 0 0.00
5  4MegaUpload 4655 14455 7 4.29
6  Bi-torrent 14531 11575 3 4.33
7  FileDonkey 9252 10060 11 6.82
8  Newzfind.Com 5930 7951 5 8.00
9  BTbot 1704 6097 3 2.33
10  BoardReader 1215 5882 0 0.00


Poll Num TOP 10
  Title Hits Visit Poll Num Poll Ave
1  Shopped.Co.Uk 47047 51582 4047 9.99
2  Zoozle 9139 4060 51 9.04
3  Insitor 3249 826 37 7.97
4  NAPALM FTP Indexer 40880 23577 29 8.72
5  Aradur.Com 3196 1264 28 10.00
6  TorrentSearch.Us 37392 23638 19 4.00
7  Med411.com 3033 421 17 7.71
8  FileSearching.com 3185 2814 12 8.25
9  Mi NegocioDR 2757 747 12 8.67
10  FileDonkey 9252 10060 11 6.82


Poll Ave TOP 10
  Title Hits Visit Poll Num Poll Ave
1  Speculativevision 1634 910 1 10.00
2  Scrub The Web 3546 348 3 10.00
3  Comoestamos 2556 942 3 10.00
4  Webwatch 2266 512 1 10.00
5  Tricio.Com 2500 479 1 10.00
6  Log.ee 1823 420 1 10.00
7  ANHOCH 3000 693 1 10.00
8  London Directory 742 279 1 10.00
9  Hochu 2483 909 1 10.00
10  NetSEARCH Jamaica! 1329 429 1 10.00




Copyright © 1997 - 2012 Ricardo Fornas.
Comments or Feedback? Email me here
Spammers send your email here: aniralfem@buscopio.net